Jay Mcveigh Poker
Date | Country | Place | GPI Points | |||
---|---|---|---|---|---|---|
19-Sep-2019 | United States | $ 1,650 No Limit Hold'em - Main Event Heartland Poker Tour - HPT Colorado, Black Hawk | 1st | $ 137,876 | 135.14 | |
29-Nov-2018 | United States | $ 400 No Limit Hold'em - Kick Off (Event #1) 2018 Colorado Poker Championship (CPC) 23, Black Hawk | 1st | $ 41,388 | 10.07 | |
08-Apr-2016 | United States | $ 350 No Limit Hold'em - Event 1 Heartland Poker Tour - HPT Kansas City, Kansas City | 2nd | $ 24,500 | ||
12-Oct-2017 | United States | $ 1,650 No Limit Hold'em - HPT Main Event (Event #7) Heartland Poker Tour - HPT Kansas City, Kansas City | 5th | $ 20,601 | ||
14-Apr-2016 | United States | $ 1,650 No Limit Hold'em - HPT Main Event Event 7 Heartland Poker Tour - HPT Kansas City, Kansas City | 6th | $ 19,426 | ||
17-Aug-2018 | United States | $ 1,100 No Limit Hold'em - Main Event Flight #20 Colorado Poker Championship (CPC) 22, Black Hawk | 4th | $ 18,182 | 13.57 | |
05-Apr-2018 | United States | $ 1,125 No Limit Hold-em - Deepstack (Event #9) WSOP Circuit - WSOPC Iowa, Council Bluffs | 4th | $ 8,370 | 9.04 | |
21-Mar-2019 | United States | $ 400 No Limit Hold'em - Double Stack (Event #8) WSOP Circuit - WSOPC Tulsa, Tulsa | 5th | $ 5,856 | 12.50 | |
06-Apr-2018 | United States | $ 1,675 No Limit Hold'em - Main Event (Event #10) WSOP Circuit - WSOPC Iowa, Council Bluffs | 20th | $ 4,269 | 9.22 | |
16-Aug-2015 | United States | $ 350 No Limit Hold'em (Event #2) Heartland Poker Tour - HPT Kansas City, Kansas City | 4th | $ 4,060 | ||
19-Feb-2010 | United States | $ 500 + 55 No Limit Hold'em WSOP Circuit - WSOPC Iowa, Council Bluffs | 6th | $ 4,026 | ||
11-Apr-2019 | United States | $ 1,100 No Limit Hold'em Mid-States Poker Tour - MSPT Colorado, Black Hawk | 21st | $ 3,605 | 19.97 | |
12-Jun-2019 | United States | $ 1,100 No Limit Hold'em 8-Max (Event #54) DeepStack Championship Poker Series, Las Vegas | 15th | $ 3,492 | 21.18 | |
10-Jun-2017 | United States | $ 600 No Limit Hold'em #44 Deepstack Extravaganza III, Las Vegas | 29th | $ 3,367 | ||
12-Dec-2019 | United States | $ 1,020 + 80 No Limit Hold'em The Wynn Winter Classic, Las Vegas | 88th | $ 3,349 | 37.55 | |
18-Jul-2018 | United States | $ 1,100 No Limit Hold'em - HPT Main Event (Event #5) Heartland Poker Tour - HPT Colorado, Black Hawk | 47th | $ 2,812 | 8.22 | |
28-Jul-2017 | United States | $ 1,000 + 110 No Limit Hold'em - Main Event Mid-States Poker Tour - MSPT Iowa, Tama | 43rd | $ 2,398 | ||
09-Feb-2018 | United States | $ 675 No Limit Hold'em - RG Main Event RUNGOOD Poker Series - RGPS Tulsa, Tulsa | 23rd | $ 1,832 | 5.96 | |
11-Jul-2018 | United States | $ 400 No Limit Hold'em - Kick Start (Event #1) Heartland Poker Tour - HPT Colorado, Black Hawk | 30th | $ 1,450 | 3.95 | |
08-Aug-2019 | United States | $ 400 No Limit Hold'em - Kick Off (Event #1) Colorado Poker Championship Summer Series 2019, Black Hawk | 23rd | $ 1,391 | 18.75 | |
10-Nov-2016 | United States | $ 350 No Limit Hold'em #1 Heartland Poker Tour - HPT Kansas City, Kansas City | 20th | $ 1,098 | ||
18-Feb-2010 | United States | $ 300 + 45 No Limit Hold'em WSOP Circuit - WSOPC Iowa, Council Bluffs | 12th | $ 1,058 | ||
20-Aug-2019 | United States | $ 300 No Limit Hold'em - Deepstack (Event #17) Colorado Poker Championship Summer Series 2019, Black Hawk | 8th | $ 1,020 | 15.13 | |
12-Sep-2018 | United States | $ 400 No Limit Hold'em - Kick Start Deep Stack (Event #1) Heartland Poker Tour - HPT Colorado, Black Hawk | 62nd | $ 850 | 2.94 | |
01-Nov-2018 | United States | $ 360 No Limit Hold'em - Main Event (Event #2) Mid-States Poker Tour - MSPT Colorado, Black Hawk | 54th | $ 772 | 3.12 | |
07-Mar-2019 | United States | $ 400 No Limit Hold'em - 100K Kick Off (Event #1) Colorado Poker Championship (CPC) Winter Series 2019, Black Hawk | 60th | $ 673 | 6.58 | |
15-Mar-2019 | United States | $ 140 No Limit Hold'em - Turbo (Event #12) Colorado Poker Championship (CPC) Winter Series 2019, Black Hawk | 5th | $ 590 | 7.55 | |
20-Mar-2019 | United States | $ 400 No Limit Hold'em - 6-Handed (Event #7) WSOP Circuit - WSOPC Tulsa, Tulsa | 19th | $ 577 | 6.76 |
Jay Mcveigh Poker Player
Jay Mcveigh Poker Show
Elected to the Poker Hall of Fame: This denotes a bracelet winner. The first number is the number of bracelets won in the 2013 WSOP. The second number is the total number of bracelets won. Jay McVeigh's has sitting in front of him, and the dealer is counting down his chips. A player not involved in the hand tells the reporting staff that McVeigh had check-shoved the river with his Broadway straight, and Hawkins had called with (a smaller straight). Jay McVeigh Doubles Through Tyler Patterson WPTDeepStacks WPTDeepStacks Black Hawk Season 2018-2019 1B 3,000/1,500-3,000 Maxwell Young Climbs Over 200k WPTDeepStacks WPTDeepStacks Black Hawk Season 2018-2019 1A 2,000/1,000-2,000 Joseph Giampietro Doubles Through Jay McVeigh WPTDeepStacks WPTDeepStacks Black Hawk Season 2018-2019 1A 1,200/600-1,200 Queens-Up for Jay McVeigh WPTDeepStacks.